Scope of Application:
It is suitable for compression and packaging of various conventional materials such as hard cardboard, plastic, fiber, sponge, cloth, etc., and is widely used in various factories and recycling industries.
PRODUCT DETAILS
* Three-phase voltage, safety interlock, simple operation, can be equipped with air pipe and conveyor feeding material with higher efficiency.
Technical Parameters
Model | JPW40BC | JPW60BC | JPW80BC | JPW100BC | JPW120BC | JPW150BC |
Compression force(Ton) | 40 | 60 | 80 | 100 | 120 | 150 |
Bale size(W*H*L)mm | 720*720*(300-1000) | 750*850*(300-1100) | 1100*800*(300-1100) | 1100*1100*(300-1100) | 1100*1200*(300-1200) | 1100*1200*(300-1300) |
Feed opening size(L*W)mm | 1000*720 | 1200*750 | 1350*1100 | 1500*1100 | 1600*1100 | 1800*1100 |
Bale lines | 4 lines | 4 lines | 4 lines | 5 lines | 5lines | 5lines |
Bale weight(Kg) | 250-350 | 350-500 | 500-600 | 600-800 | 800-1000 | 1000-1200 |
Voltage(Customizable)(V/Hz) | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Power(Kw/Hp) | 15Kw/20Hp | 18.5Kw/25Hp | 22Kw/30Hp | 30Kw/40Hp | 37Kw/50Hp | 45Kw/61Hp |
Machine size(L*W*H)mm | 6500*1200*1900 | 7200*1310*2040 | 8100*1550*2300 | 8300*1600*2400 | 8500*1600*2400 | 8800*1850*2550 |
Bale-out way | One-off bale out | One-off bale out | One-off bale out | One-off bale out | One-off bale out | One-off bale out |
Dimensions
Related Products
M essage