Scope of Application:
It is widely used for compression and baling packaging carton printing paper mill food garbage recycling and other industries.
PRODUCT DETAILS
* Three-phase voltage safety interlock simple operation can be equipped with air pipe and conveyor feeding material with higher efficiency
Technical Parameters
Model | JPW40F | JPW60F | JPW80F | JPW100F |
Compression force(Ton) | 40 | 60 | 80 | 100 |
Bale size(W*H*L)mm | 720*720*(500-1300) | 750*850*(500-1600) | 1100*800*(500-1800) | 1100*1100*(500-1800) |
Feed opening size(L*W)mm | 1000*720 | 1200*750 | 1500*800 | 1800*1100 |
Bale line | 4 lines | 4lines | 4lines | 5lines |
Bale weight(Kg) | 200-400 | 300-500 | 400-600 | 700-1000 |
Power(Kw/Hp) | 11Kw/15Hp | 15Kw/20Hp | 22Kw/30Hp | 30Kw/40Hp |
Capacity(Ton/Hr) | 1-2 | 2-3 | 4-5 | 5-7 |
Out bale way | Continuously push bale | Continuously push bale | Continuously push bale | Continuously push bale |
Machine size(L*W*H)mm | 4900*1750*1950 | 5850*1880*2100 | 6720*2100*2300 | 7750*2400*2400 |
Dimensions
Related Products
M essage