Scope of Application:
compressing and bagging for wood chips, wood shavings, corn silage, rice husk, cotton seed hulls, licorice, fiber, corncob, straw, hay, hops, etc.
PRODUCT DETAILS
* Bagging is completed at one time, which is convenient for storage and reduces transportation costs;
* Adopt PLC control system, automatic compression, manual bagging, cycle work, easy and convenient;
* Can choose auto or manual mode for material feeding;
* Can choose automatic bagging system as an option;
* Application: compressing and bagging for wood chips, wood shavings, corn silage, rice husk, cotton seed hulls, licorice, fiber, corncob, straw, hay, hops, etc.
Technical Parameters
Model | JPW-KT90 | JPW-KT110 | JPW-KT140 | JPW-KT180 |
Hydraulic power(Ton) | 40/50 | 50/60 | 60/80 | 80/100 |
Ejection chamber size(L*W*H)mm | 700*394*326 | 700*394*326 | 700*394*326 | 700*270*450 |
Feed opening size(L*W)mm | 1200*700 | 1200*700 | 1200*700 | 1200*700 |
Capacity(Ton/hr) | 1.5-1.8 | 2.-2.5 | 2.5-3 | 2.5-3 |
Power(Kw/Hp) | 15Kw/20Hp | 18.5Kw/25Hp | 22Kw/30Hp | 30Kw/40Hp |
Machine size(L*W*H)mm | 3920*2880*1700 | 3920*2900*1700 | 3920*2880*1700 | 4250*3100*1700 |
Machine weight(Kg) | 2400 | 2700 | 3000 | 4300 |
Package size(W*H)mm | 740*1150 | 740*1150 | 740*1150 | 740*1150 |
Dimensions
Related Products
M essage