Scope of Application:
PRODUCT DETAILS
* Long-term large tightening force, and not loosing back;there will be 5% buffer elongation when subjected to external impact ; not loose after being packaged
* Existing strip-like tensile strength and anti-impact ductility, better ensuring products transportation safety .
Technical Parameters
Model | Width(mm) | Thickness(mm) | Coil weight | Length | Fracture tension(N)/rope | Core diameter(mm) |
PET09505 | 9.5 | 0.5 | 20kg | 3250M | >2000 | 406 |
PET1206 | 12 | 0.6 | 20kg | 2150M | >3000 | 406 |
PET1606 | 16 | 0.6 | 20kg | 1600M | >4000 | 406/200 |
PET1608 | 16 | 0.8 | 20kg | 1250M | >5400 | 406/200 |
PET1906 | 19 | 0.6 | 20kg | 1350M | >4800 | 406 |
PET19010 | 19 | 1 | 20kg | 815M | >8000 | 406 |
PET25010 | 25 | 1 | 20kg | 650M | >10500 | 406 |
Dimensions
Related Products
M essage