Scope of Application:
At the heart of the equipment are two inter meshing cutter shafts,which achieve powerful shredding through precise shearing and tearing. The output size is flexibly controlled: thinner blades yield finer particles, while more cutter teeth result in shorter fragments,fully meeting your diverse requirements.
Integrating multiple advantages including low power consumption, high torque, low noise, and low dust, it offers wide applicability. It is an ideal solution for waste recycling, confidential destruction, transport volume reduction, and various solid waste processing needs.
PRODUCT DETAILS
At the heart of the equipment are two inter meshing cutter shafts,which achieve powerful shredding through precise shearing and tearing. The output size is flexibly controlled: thinner blades yield finer particles, while more cutter teeth result in shorter fragments,fully meeting your diverse requirements.
Integrating multiple advantages including low power consumption, high torque, low noise, and low dust, it offers wide applicability. It is an ideal solution for waste recycling, confidential destruction, transport volume reduction, and various solid waste processing needs.
Technical Parameters
Model | Power | Blade Width(mm) | Blade Quality | Blade Materials | Feeding Size | Shredding Chamber Dimension | Output Width(Customizable Length) | Capacity(Ton) |
JP-DS200 | 1.5 | 8 | 21 | M6V | 400*400 | 300*350 | 8 | 0.05-0.1 |
JP-DS300 | 3 | 12 | 24 | M6V | 400*400 | 300*350 | 12 | 0.1-0.2 |
JP-DS300S | 3*2 | 12 | 24 | M6V | 400*400 | 300*350 | 12 | 0.1-0.2 |
JP-DS400 | 5.5 | 15 | 26 | M6V | 550*500 | 400*450 | 15 | 0.2-0.3 |
JP-DS400S | 5.5*2 | 15 | 26 | M6V | 500*500 | 400*450 | 15 | 0.2-0.3 |
JP-DS500 | 7.5 | 20 | 24 | M6V | 650*600 | 500*550 | 20 | 0.3-0.5 |
JP-DS500S | 7.5*2 | 20 | 24 | M6V | 650*600 | 500*550 | 20 | 0.3-0.5 |
JP-DS600S | 11*2 | 30 | 20 | M6V | 650*600 | 610*550 | 30 | 0.4-0.6 |
Dimensions
Related Products
M essage