Scope of Application:
* Widely used in waste plastics (hard plastics, soft plastics), fibers, sponges and other industries; as well as compressed packaging of items that need to be tied with "#".
          
          PRODUCT DETAILS
* Double-cylinder with strong compression force, and balanced pressure plate can solve the problem of bias caused by uneven feeding.
Technical Parameters
| Model | JPA080T80 | JPA080T100 | JPA080T120 | 
| Compression force(Ton) | 80 | 100 | 120 | 
| Bale size(L*W*H)mm | 1000*800*(500-1000) | 1000*800*(500-1000) | 1000*800*(500-1000) | 
| Feed opening size(L*H)mm | 1000*500 | 1000*500 | 1000*500 | 
| Capacity(Bales/Hr) | 3-6 | 3-6 | 3-6 | 
| Chamber size(L*W*H)mm | 1000*800*1500 | 1000*800*1500 | 1000*800*1500 | 
| Voltage(Customizable)(V/Hz) | 380V/50Hz | 380V/50Hz | 380V/50Hz | 
| Power(Kw/Hp) | 11Kw/15Hp | 15Kw/20Hp | 18.5Kw/25Hp | 
| Machine size(L*W*H)mm | 1700*1450*3500 | 1700*1450*3500 | 1700*1450*3500 | 
| Machine weight(Kg) | 2800 | 3200 | 3400 | 
Dimensions



Related Products
M essage