Vertical Baler Machine
Vertical Baler > PRODUCTS > Baler Application > To Compress Waste Paper Series > Vertical Baler Machine >
Vertical Baler > PRODUCTS > Baler Application > To Compress Waste Paper Series > Vertical Baler Machine >
JP-C15A/20A/30A/40A/50A Medium-sized vertical hydraulic baler
![]() |
|
Product Introduction
* Suit for compress scrap paper plastic etc.
* The machine use the hydraulic drive with independent plate balance device.
* Controlled by manual valve easy to operate.
* Separate feed opening and automatic bale out device safety and reliable.
* Good quality with best price economical machine.
* Adopt England brand sealing parts; improve the life time of oil cylinder.
* Oil pipe joint adopts conical without gasket form no oil leakage phenomenon.
* Adopt Taiwan brand superposition type valve group.
* Adopt connect motor with pump directly to ensure 100% concentricity and extend use life of pump.
Data Sheet
Model | JP-C15A | JP-C20A | JP-C30A | JP-C40A | JP-C50A |
Hydraulic power | 15T | 20T | 30T | 40T | 50T |
Bale size(L*W*H) | 800*600*(400-800) | 1000*700*(400-800) | 1100*700*(450-900) | 1100*750*(450-900) | 1100*750*(450-900) |
Feed opening size(L*W) | 800*450 | 1000*500 | 1100*500 | 1100*500 | 1100*500 |
Output(Bales/Hr) | 4-7 | 4-7 | 4-7 | 4-7 | 4-6 |
Bale weight(Kg) | 50-120 | 90-160 | 120-200 | 200-250 | 250-350 |
Power(Kw/Hp) | 3Kw/4Hp | 4Kw/5.5Hp | 5.5Kw/7.5Hp | 5.5Kw/7.5Hp | 7.5Kw/10Hp |
Machine Size(L*W*H)mm | 1070*800*2850 | 1400*940*3000 | 1430*1090*3030 | 1530*1200*3220 | 1530*1290*3230 |
Machine Weight(Kg) | 800 | 850 | 1340 | 1500 | 1700 |
* The above parameters can be customized to customer's requirement.
Size chart





Optional Configuration
Specific optional configurations can be customized according to customer needs. If you want to know more, please consult the pre-sales service staff.
Standard Configuration
Optional auxiliary material