Vertical Baler > PRODUCTS > Baler Types > Semi-automatic Horizontal Baler Machine >
![]() |
|
* It is left and right door structure (closed mouth) making bales more tighten.
* It has high strength output door hydraulic automatic open-end door operating conveniently and safety.
* It configures with PLC program and electric button control operated simply and equipped with automatic feeding detection can compress bale automatically.
* The baling length can be set at random and provides bundling reminder device.
* Artificial packing pre-install strapping design it only thread each wire or bundling rope around bale one time to complete skein save labor.
* Block size and voltage can be customized according to customers' reasonable requirements. Bales weight depends on different materials.
* It has three phase voltage and safety interlock device simple operation can connect with pipeline or conveyor line to feed material directly improve working efficiency.
* The British imported seals improve the service life of the cylinder.
* Oil pipe joint uses cone li
* Uses Taiwan imported superposition valve group.
* The motor connects with pump directly to ensure 100% concentricity and prolong the service life of the pump.
* Adopt unique concave type of multi-point cutter design to improve the cutting efficiency and prolong service life of the cutter.
* German hydraulic technology to save energy and protect environment.
* Adopt the vessel classification of welding process to ensure the equipment is more stable and reliable.
Model | JPW40BC | JPW60BC | JPW80BC |
Hydraulic power | 40Ton | 60Ton | 80Ton |
Bale size(L*W*H) | 720*720*(300-1000)mm | 750*850*(300-1100)mm | 1100*800*(300-1100)mm |
Feed opening size(L*W) | 1000*720mm | 1200*750mm | 1350*110mm |
Bale lines | 4 | 4 | 4 |
Out-bale way | One-off bale out | One-off bale out | One-off bale out |
Bale weight | 250-350Kg/bale | 350-500Kg/bale | 500-600Kg/bale |
Voltage | can be customized | can be customized | can be customized |
Power | 15KW/20HP | 18.5KW/25HP | 22KW/30HP |
Machine size(L*W*H) | 6500*1200*1900mm | 7200*1310*2040mm | 8100*1550*2300mm |
Model | JPW100BC | JPW120BC | JPW150BC |
Hydraulic power | 100Ton | 120Ton | 150Ton |
Bale size(L*W*H) | 1100*1100*(300-1000)mm | 1100*1200*(300-1200)mm | 1100*1200*(300-1300)mm |
Feed opening size(L*W) | 1500*1100mm | 1600*1100mm | 1800*1100mm |
Bale lines | 5 | 5 | 5 |
Out-bale way | One-off bale out | One-off bale out | One-off bale out |
Bale weight | 600-800Kg/bale | 800-1000Kg/bale | 1000-2000Kg/bale |
Voltage | can be customized | can be customized | can be customized |
Power | 30KW/40HP | 37KW/50HP | 45KW/61HP |
Machine size(L*W*H) | 8300*1600*2400mm | 8500*1600*2400mm | 8800*1850*2550mm |
* the above parameters can be customized to customer's requirement.

























